Side by side
Compare smart rings
Select two to four products. The URL keeps your shortlist; no hidden overall score decides for you.

Scroll horizontally to compare every product.
| Decision | Oura Ring 5 | Oura Ring 4 |
|---|---|---|
| Status | current | current |
| Reference price | $399.00 | $349.00 |
| Three-year hardware + required plan | $614.64 | $564.64 |
| Subscription | $5.99 / month | $5.99 / month |
| Phone support | ios + android | ios + android |
| Sizes | 6, 7, 8, 9, 10, 11, 12, 13 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| Weight | From 2 g | 3.3–5.2 g |
| Sensors and insights | Red, green and infrared LEDs, Two photodetectors, Temperature sensor, Accelerometer. Outputs: Sleep and stages, Readiness and activity, Heart-rate and HRV trends, Temperature trends, Cycle insights | Red, green and infrared LEDs, Photodetectors, Temperature sensor, Accelerometer. Outputs: Sleep, Readiness, Activity, Stress trends, Cycle insights |
| Battery claim | 6–9 days | 5–8 days |
| Charging | Size-specific charger; about 80 minutes. Optional charging case sold separately. | Size-specific charger; typically 20–80 minutes. |
| Water resistance | IP68; manufacturer states waterproof to 100 m. | Manufacturer states 100 m; not for diving. |
| GPS | No built-in GPS is stated. Supported routes, distance and pace use the phone’s location services; the phone must be carried. | No built-in GPS is stated. Supported routes, distance and pace use the phone’s location services; the phone must be carried. |
| Platforms | Apple Health, Health Connect, Strava, 100+ integrations claimed | Apple Health, Health Connect, Strava |
| Market availability | US (available), CA (available), GB (available), IE (available), BE (available), NL (available), DE (available), FR (available), IT (available), ES (available), PL (available), SE (available), JP (available) | US (available), CA (available), GB (available), IE (available), BE (available), NL (available), DE (available), FR (available), IT (available), ES (available), PL (available), SE (available), JP (available) |
| Evidence note | Good brand-level evidence for sleep trends; Gen3 validation does not automatically validate every Ring 5 feature. | Oura has the deepest published evidence base, but results remain generation- and population-specific. |
| Key strengths | Mature interpretation; Broad integrations; Published Oura sleep research | Wide size range; Mature app; Five-to-eight-day claim |
| Key limitations | Membership cost; Narrower size range than Ring 4; Ring 5 claims need generation-specific validation | Membership cost; Older and larger than Ring 5; Finish stock varies |
Three-year figures include the reviewed hardware reference and only a required base plan. They exclude tax, shipping, optional services and future changes.
Search-focused comparisons
Popular decisions
- Compared · 2026-10-06
Oura Ring 5 vs RingConn Gen 3
Membership-led Oura versus long-battery RingConn.
- Compared · 2026-10-06
Oura Ring 5 vs Samsung Galaxy Ring
Cross-platform Oura versus the Galaxy ecosystem choice.
- Compared · 2026-10-06
Oura Ring 5 vs Ultrahuman Ring AIR
Membership and mature interpretation versus no base subscription.
- Compared · 2026-10-06
RingConn Gen 3 vs Gen 2
Vibration and vascular trends versus a thinner prior model.
- Compared · 2026-10-06
RingConn Gen 3 vs Gen 2 Air
Flagship RingConn against its budget model.
- Compared · 2026-10-06
Samsung Galaxy Ring vs Ultrahuman Ring AIR
Galaxy integration versus broader phone support.
- Compared · 2026-10-06
Oura Ring 4 vs Oura Ring 5
Wide sizing against a smaller new generation.
- Compared · 2026-10-06
Oura Ring 4 vs RingConn Gen 2
Established software versus no-subscription value.
- Compared · 2026-10-06
Amazfit Helio Ring vs Galaxy Ring
Two ecosystem-led rings with different sizing.
- Compared · 2026-10-06
Oura Ring 4 vs Ring 4 Ceramic
The same sensing in titanium or ceramic.